This week's US stock market economic calendar is packed with crucial data drops.
Investors are facing a real test with a mix of delayed inflation data and the official start of the Q4 earnings season.
All eyes are on Tuesday's CPI release and the reports from major banks.
The release schedule is a bit unusual—December CPI drops before the delayed November PPI—adding a layer of complexity for The Fed's analysis.
Market Highlights This Week (Key Takeaways)
-
Inflation "Data Dump" & Schedule Anomaly: We are getting December CPI (Tuesday) before the delayed November PPI (Wednesday). This non-linear data flow has the potential to trigger some erratic volatility.
-
Q4 Earnings Season Kickoff: The banking sector takes center stage. Financial giants like JPMorgan Chase ($JPM) will open the season, signaling the true health of the economy.
-
Tech & AI Vibe Check: The report from Taiwan Semiconductor ($TSM) on Thursday is vital. This is a key indicator for AI chip demand in 2026.
Full Economic Calendar Schedule
Here is the schedule of important economic data you need to watch (Western Indonesia Time/WIB):
| Hari/Tanggal (WIB) | Event / Data Ekonomi | Estimasi / Fokus | Dampak |
|---|---|---|---|
| Selasa, 13 Jan 01:00 | 10-Year Note Auction | Prev: 4.175% | High |
| Selasa, 13 Jan 20:30 | Core CPI (MoM) (Dec) | Forecast: 0.3% | High |
| Selasa, 13 Jan 20:30 | CPI (MoM) (Dec) | Forecast: 0.3% | High |
| Selasa, 13 Jan 20:30 | CPI (YoY) (Dec) | Forecast: 2.7% | High |
| Selasa, 13 Jan 22:00 | New Home Sales (Oct) | Forecast: 715K | High |
| Rabu, 14 Jan 01:00 | 30-Year Bond Auction | Prev: 4.773% | High |
| Rabu, 14 Jan 20:30 | Core Retail Sales (MoM) (Nov) | Forecast: 0.4% | High |
| Rabu, 14 Jan 20:30 | PPI (MoM) (Nov) | Prev: 0.3% | High |
| Rabu, 14 Jan 20:30 | Retail Sales (MoM) (Nov) | Forecast: 0.4% | High |
| Rabu, 14 Jan 22:00 | Existing Home Sales (Dec) | Forecast: 4.24M | High |
| Rabu, 14 Jan 22:30 | Crude Oil Inventories | Prev: -3.832M | High |
| Kamis, 15 Jan 20:30 | Initial Jobless Claims | Forecast: 210K | High |
| Kamis, 15 Jan 20:30 | Philadelphia Fed Manufacturing Index (Jan) | Forecast: -2.9 | High |
| Kamis, 15 Jan 20:45 | S&P Global Manufacturing PMI (Jan) | Prev: 52.2 | High |
Earnings Calendar
Earnings season kicks off with "Big Banks" dominance and global tech leaders.
| Simbol | Nama Perusahaan | Fokus Laporan | Waktu |
|---|---|---|---|
| $JPM | JPMorgan Chase | Kredit Macet & Outlook CEO | Selasa (Pre-Market) |
| $BAC | Bank of America | Consumer Banking Health | Rabu (Pre-Market) |
| $WFC | Wells Fargo | Efisiensi Operasional | Rabu (Pre-Market) |
| $C | Citigroup | Restrukturisasi Bisnis | Rabu (Pre-Market) |
| $TSM | Taiwan Semiconductor | Permintaan Chip AI & HPC | Kamis (Pre-Market) |
| $DAL | Delta Air Lines | Outlook Travel 2026 | Jumat (Pre-Market) |
Analysis & Portfolio Impact
This week, the US stock market is at a crossroads between "stale" macro data and corporate reality.
The "Double Feature" Inflation Risk
Market algos might get confused digesting old producer data (PPI) alongside fresh consumer data (CPI).
If Tuesday's CPI shows an unexpected spike, expectations for a Fed rate cut could shift drastically.
What Does This Mean for Financial Stocks?
Pay attention to comments from $JPM CEO Jamie Dimon regarding a "soft landing."
If banks report rising credit card delinquencies, that’s a red flag for US consumer purchasing power.
Key Signals for Tech Stocks
For tech holders, Thursday is D-Day.
The $TSM report will confirm if the AI chip hype is still strong or starting to cool off.
If their guidance is bullish, other semiconductor stocks in your portfolio could see a nice lift.
Ready to face the volatility this week? Top up your Gotrade account now and seize the market momentum.




