Gotrade News - The latest IVR dividend is $0.12 per share of common stock, declared by Invesco Mortgage Capital (IVR) for the month of November 2026. The dividend will be paid on December 14, 2026, according to Invesco Mortgage Capital's filing with the SEC on November 13, 2026.
Invesco Mortgage Capital (IVR) latest dividend
| Item | Details | Source |
|---|
| Company | Invesco Mortgage Capital (IVR) | Invesco Mortgage Capital SEC filing, November 13, 2026 |
| Dividend per share | $0.12 | Invesco Mortgage Capital SEC filing, November 13, 2026 |
| Type | Regular dividend | Invesco Mortgage Capital SEC filing, November 13, 2026 |
| Announced | November 13, 2026 (SEC filing date) | Invesco Mortgage Capital SEC filing, November 13, 2026 |
| Record date | November 24, 2026 | Invesco Mortgage Capital SEC filing, November 13, 2026 |
| Ex-dividend date | November 24, 2026 | Invesco Mortgage Capital SEC filing, November 13, 2026 |
| Payment date | December 14, 2026 | Invesco Mortgage Capital SEC filing, November 13, 2026 |
How Much Is Invesco Mortgage Capital's Dividend per Share?
Invesco Mortgage Capital's dividend is $0.12 per share of common stock. The company describes it as a cash dividend for the month of November 2026, and the history further down lists a $0.12 dividend with a payment date in every month from March 2026 to December 2026, so the company currently pays monthly.
When Will Invesco Mortgage Capital's Dividend Be Paid?
The IVR dividend date for payment is December 14, 2026. Invesco Mortgage Capital will pay the latest dividend that day to stockholders of record at the close of business on November 24, 2026, according to the company's filing.
The IVR ex-dividend date for this dividend is November 24, 2026, as stated in the same release.
Invesco Mortgage Capital Dividend History: The Past Year
The IVR dividend history below lists the dividends in Invesco Mortgage Capital's filings since October 17, 2025, newest first.
Invesco Mortgage Capital dividend history since October 17, 2025
| Payment date | Dividend per share | Type | Source |
|---|
| December 14, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, November 13, 2026 |
| November 16, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, October 14, 2026 |
| October 15, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, September 15, 2026 |
| September 15, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, August 14, 2026 |
| August 14, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, July 15, 2026 |
| July 15, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, June 12, 2026 |
| June 12, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, May 14, 2026 |
| May 14, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, April 15, 2026 |
| April 14, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, March 13, 2026 |
| March 13, 2026 | $0.12 | Regular | Invesco Mortgage Capital SEC filing, February 13, 2026 |
| January 23, 2026 | $0.36 | Regular | Invesco Mortgage Capital SEC filing, December 18, 2025 |
| October 24, 2025 | $0.34 | Regular | Invesco Mortgage Capital SEC filing, October 30, 2025 |
Every dividend in the record from the March 13, 2026 payment onward is $0.12 per share. The two earlier payments in the record were larger, at $0.36 per share on January 23, 2026 and $0.34 per share on October 24, 2025. The record does not hold every regular dividend of the past year, so this page gives no yearly total.
All amounts on this page are per share and before any tax. As of November 16, 2026, Invesco Mortgage Capital has not announced its next dividend, and this page is updated when the company declares it.
This article is for education and information only and is not investment advice. Investment decisions are yours to make after your own research.
Sources