Caleres Inc (CAL) Stock
Fundamentals
Latest news
About Caleres Inc
Caleres Inc is a footwear company that operates retail shoe stores and e-commerce websites, and designs, develops, sources, manufactures, and distributes footwear for people of all ages. The Company's business operations are organized into two reportable segments - famous Footwear and Brand Portfolio. The famous Footwear segment is comprised of its famous Footwear retail stores, famousfootwear.com, and famousfootwear.ca. The famous Footwear segment operated around 846 stores at the end of 2024. The Brand Portfolio segment offers retailers and consumers a cultivated portfolio of known brands. Geographically, the company generates the majority of its revenue from Domestic operations.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Mr. John W. Schmidt | President, CEO & Director | 1961 |
| Mr. Daniel L. Karpel | Senior VP & CFO | 1971 |
| Mr. Willis D. Hill | Senior VP & Chief Information Officer | 1972 |
| Mr. Daniel R. Friedman | Chief Sourcing & Supply Chain Officer | 1961 |
| Mr. Brian P. Costello | Division President of Famous Footwear | 1964 |
| Ms. Logan Bonacorsi | Vice President of Investor Relations | — |
| Mr. Thomas C. Burke | Senior VP, General Counsel & Secretary | 1968 |
| Ms. Lizabeth Dunn | Senior Vice President of Corporate Development & Strategic Communications | 1975 |
| Ms. Kathleen K. Welter | Senior VP & Chief Human Resources Officer | 1969 |
| Mr. Thomas Lucas | Senior VP of Finance & Treasurer | — |



