Compugen Ltd. Ordinary Shares (CGEN) Stock
Fundamentals
Latest news
About Compugen Ltd. Ordinary Shares
Compugen Ltd is a clinical-stage therapeutic discovery and development company utilizing Unigen, its AI/ML-powered computational discovery capabilities, to identify novel drug targets and new biological pathways to develop therapeutics in the field of cancer immunotherapy. Its immuno-oncology pipeline consists of four clinical-stage programs: COM701, COM902, rilvegostomig, and GS-0321 (previously COM503), targeting immune checkpoints the company discovered computationally. The company's revenues are generated mainly from collaborative and license agreements. Geographically, it generates maximum revenue from the United Kingdom, and the rest from the United States.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Dr. Anat Cohen-Dayag Ph.D. | Executive Chair | 1967 |
| Dr. Eran Ophir Ph.D. | CEO, President & Director | 1978 |
| Dr. Pierre Ferre Ph.D. | Chief Operating Officer | 1977 |
| Dr. Zurit Levine Ph.D. | Senior Vice President of Business Development | 1968 |
| Ms. Michelle Mahler M.D. | Chief Medical Officer | — |
| Mr. David Silberman CPA | Chief Financial Officer | 1984 |
| Ms. Lindsey Trickett | Head of Investor Relations and Corporate Communications | — |
| Mr. Eran Ben Dor | General Counsel & Corporate Secretary | — |
| Ms. Dorit Amitay | Vice President of Human Resources | 1968 |
| Rivka Schwartz | Vice President Research and Discovery | — |



