Carter's, Inc. (CRI) Stock
Fundamentals
Latest news
About Carter's, Inc.
Carter's Inc makes apparel for babies and children under brand names including Carter's and OshKosh B'gosh. It sells its products through a multi-channel business model, which includes retail stores, eCommerce, and wholesale sales channels, as well as retail omnichannel capabilities in the United States and Canada, which enables it to reach a broad range of consumers around the world. The company operates in three segments; U.S. Retail, U.S. Wholesale, and International. The majority of revenue is derived from U.S. Wholesale segment. The company predominantly sources products through contract manufacturers in Asia. It has multiple distribution centers in the U.S., in addition to distribution centers in Canada and Asia that serve international customers.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Mr. Richard F. Westenberger CPA | CFO & COO | 1969 |
| Ms. Karen G. Smith | Chief Supply Chain Officer | 1968 |
| Ms. Allison M. Peterson | Chief Retail & Digital Officer | 1976 |
| Ms. Emily D. Evert | Chief Strategy Officer | 1988 |
| Ms. Sharon Price John | President, CEO & Director | 1964 |
| Mr. Antonio D. Robinson | Chief Administrative & Compliance Officer and Secretary | 1972 |
| Mr. Thomas C. Robillard Jr. | Vice President of Investor Relations | — |
| Lindsay Rider | Senior Director of Public Affairs | — |
| Ms. Julie A. D'Emilio | Chief Sales Officer | 1967 |
| Ms. Sarah J. Crockett | Chief Marketing Officer | 1983 |



