Euronet Worldwide Inc (EEFT) Stock
Fundamentals
Latest news
About Euronet Worldwide Inc
Euronet Worldwide Inc is a provider of electronic financial transaction solutions. It offers payment and transaction processing and distribution solutions to financial institutions, retailers, service providers, and individual consumers. The company's product offerings include comprehensive ATM, POS, card outsourcing, card issuing and merchant acquiring services, software solutions, money transfer services, etc. Its reportable operating segments are EFT Processing, epay, and Money Transfer. Maximum revenue is derived from its Money Transfer segment, which provides money transfer services across the world under the brand names Ria, AFEX, IME, and xe. Geographically, the company generates maximum revenue from the United States, followed by Germany, India, France, Greece, and other regions.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Mr. Michael J. Brown M.Sc. | Chairman, CEO & President | 1957 |
| Mr. Rick L. Weller CPA | Executive VP, Chief Accounting Officer & CFO | 1958 |
| Mr. Kevin J. Caponecchi | Executive VP and CEO of epay, Software & Payments Infrastructure Asia Pacific Segment | 1967 |
| Mr. Juan C. Bianchi | Executive VP & CEO of Money Transfer Segment | 1971 |
| Mr. Nikos Fountas | Executive VP and CEO of Payments Infrastructure Americas, Middle East & Africa Division | 1964 |
| Dr. Martin L. Bruckner | Executive VP & CTO | 1976 |
| Ms. Stephanie Taylor | Director of Financial Planning & IR | — |
| Brian Kimzey | Acting General Counsel & Secretary | — |
| Mr. Tony Warren | Managing Director of Payments Software | — |
| Mr. Himanshu Pujara | Senior VP & MD of EFT Asia Pacific & Ren Payments | — |



