GoodRx (GDRX) Stock
Fundamentals
Latest news
About GoodRx
GoodRx Holdings Inc is a consumer-focused digital healthcare platform that aims to lower the cost of healthcare in the United States. It operates a price comparison platform that provides consumers with curated, geographically relevant prescription pricing, and provides access to negotiated prices through codes that can be used to save money on prescriptions across the United States. GoodRx generates revenue from core business from pharmacy benefit managers (PBMs) that manage formularies and prescription transactions including establishing pricing between consumers and pharmacies. It also offers various healthcare products and services, including pharma manufacturer solutions, subscriptions, and telehealth services.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Ms. Wendy Barnes | President, CEO & Director | 1973 |
| Mr. Douglas Joseph Hirsch | Co-founder & Director | 1971 |
| Mr. Justin Fengler | Chief Strategy & Operations Officer, CFO and Treasurer | 1988 |
| Mr. Thomas Chan | Chief Accounting Officer & Principal Accounting | 1986 |
| Mr. Nitin Shingate | Chief Technology Officer | — |
| Ms. Aubrey Reynolds | Director of Investor Relations | — |
| Ms. Gracye Cheng | Senior VP, General Counsel & Secretary | — |
| Ms. Vina M. Leite | Chief People Officer | 1970 |
| Mr. Scott Paul | Senior Vice President of Healthcare & Consumer Innovation | — |
| Mr. Aaron Crittenden | Chief Revenue Officer & President of Rx Marketplace | — |



