Maze Therapeutics, Inc. Common Stock (MAZE) Stock
Fundamentals
Latest news
About Maze Therapeutics, Inc. Common Stock
Maze Therapeutics Inc is a clinical-stage biopharmaceutical company harnessing the power of human genetics to develop novel, small-molecule precision medicines for patients living with renal, cardiovascular and related metabolic, or CVRM, diseases, including obesity. The company is advancing a pipeline using its Compass platform, which allows the company to identify and characterize genetic variants in disease and then link those variants to the biological pathways that drive disease in specific patient groups through a process it refers to as variant functionalization. It is currently advancing two programs, MZE829 and MZE782, each of which represents a novel precision medicine-based approach for chronic kidney disease, or CKD.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Dr. Jason V. Coloma M.B.A., M.P.H., Ph.D. | CEO & Director | 1976 |
| Mr. Misbah Tahir CPA | CFO & Principal Accounting Officer | 1975 |
| Dr. Harold S. Bernstein M.D., Ph.D. | President of Research & Development and Chief Medical Officer | 1960 |
| Mr. Vipin Vijayakumar | Vice President of R&D Infrastructure and Operations | — |
| Ms. Courtney J. Phillips J.D. | General Counsel & Corporate Secretary | 1975 |
| Mr. Matt Krause | Senior Vice President of Human Resources | — |
| Mr. Atul Dandekar | Chief Strategy & Business Officer | 1972 |
| Ms. Nazila Habibizad | Senior Vice President of Technical Operations & Supply Chain | 1963 |
| Mr. Maarten Hoek | Senior Vice President of Research | — |
| Mr. Winston Tse | Senior Vice President of Drug Discovery | — |



