MongoDB (MDB) Stock
Fundamentals
Latest news
About MongoDB
MongoDB is the leading modern, general purpose database platform, designed to unleash the power of software and data for developers and the applications they build. MongoDB was founded in 2007 by Dwight Merriman, Eliot Horowitz and Kevin Ryan – the team behind DoubleClick. At the Internet advertising company DoubleClick (now owned by Google), the team developed and used many custom data stores to work around the shortcomings of existing databases. The business served 400,000 ads per second, but often struggled with both scalability and agility. Frustrated, the team was inspired to create a database that tackled the challenges it faced at DoubleClick. This was when MongoDB was born.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Mr. Chirantan Jitendra Desai | President, CEO & Director | 1971 |
| Mr. Dwight A. Merriman | Co-Founder & Director | 1969 |
| Mr. Michael J. Berry | CFO & Principal Financial Officer | 1963 |
| Mr. Kong Phan | Chief Accounting Officer & Principal Accounting Officer | 1983 |
| Mr. Jim Scharf | Chief Technology Officer | — |
| Ms. Deepa Gopinath | Chief Information Officer | — |
| Mr. Jess Ian Lubert | Vice President of Investor Relations | — |
| Mr. Andrew Stephens | Chief Legal Officer, General Counsel & Corporate Secretary | — |
| Ms. May Petry | Chief Marketing Officer | — |
| Ms. Harsha Jalihal | Chief People Officer | — |



