Henry Ellenbogen, the former star manager at T. Rowe Price, now runs the show at Durable Capital Partners with a strategy that lives up to the name. He is all about hunting down "compounders", companies in the mid-to-large cap space that have the grit to grow consistently over the long haul.
Unlike the typical tech-obsessed fund manager, Ellenbogen mixes it up. While he definitely has a soft spot for the digital economy, his number one holding is actually RBC Bearings (RBC), an industrial play that proves he's looking for value where others might not be looking.
That said, he’s still keeping it heavy on the growth front with major bets on e-commerce giant Coupang (CPNG) and the ad-tech powerhouse AppLovin (APP).
Data Snapshot
- Portfolio Value: ~$13.5 Billion (Estimated Reported Value)
- Top 5 Assets:
- RBC Bearings Inc (RBC) — 7.29%
- Coupang Inc (CPNG) — 5.93%
- AppLovin Corp (APP) — 5.80%
- Brookfield Corp (BN) — 5.08%
- Shopify Inc (SHOP) — 5.00%
- Top Sector: Industrial & Technology (Software/Internet Services)
Portfolio
Update at 10 Desember 2025, from Valuesider
| Ticker | Stock | % of Portfolio | Shares* | Reported Price* | % difference Current Price | Value |
|---|---|---|---|---|---|---|
| AYI | ACUITY BRANDS INC | 3.48% | 1,363,619 | $344.39 | 🟢 9.25% $376.26 | $469,616,747 |
| AFRM | AFFIRM HOLDINGS INC | 3.39% | 6,268,515 | $73.08 | 🔴 5.47% $69.08 | $458,103,076 |
| APG | API GROUP CORP | 3.79% | 14,898,178 | $34.37 | 🟢 17.25% $40.30 | $512,050,378 |
| APP | APPLOVIN CORP-CLASS A | 5.80% | 1,109,138 | $718.54 | 🔴 0.15% $717.47 | $796,960,019 |
| BKNG | BOOKING HOLDINGS INC | 1.22% | 31,151 | $5,399.27 | 🔴 2.75% $5,250.86 | $168,192,660 |
| AVGO | BROADCOM INC | 3.72% | 1,549,412 | $329.91 | 🟢 23.23% $406.54 | $511,166,513 |
| BN | BROOKFIELD CORP | 5.08% | 10,181,348 | $68.58 | 🔴 31.83% $46.75 | $698,236,846 |
| COF | CAPITAL ONE FINANCIAL CORP | 3.97% | 2,569,491 | $212.58 | 🟢 12.67% $239.51 | $546,222,397 |
| CVNA | CARVANA CO | 4.85% | 1,765,291 | $377.24 | 🟢 25.36% $472.91 | $665,938,377 |
| CBZ | CBIZ INC | 1.54% | 3,925,067 | $52.96 | 🟢 1.85% $53.94 | $207,871,548 |
| CLH | CLEAN HARBORS INC | 0.99% | 573,666 | $232.22 | 🟢 4.22% $242.03 | $133,216,719 |
| YOU | CLEAR SECURE INC -CLASS A | 1.57% | 6,366,367 | $33.38 | 🟢 8.06% $36.07 | $212,509,330 |
| CIGI | COLLIERS INTERNATIONAL GROUP | 4.28% | 3,699,124 | $156.21 | 🔴 6.25% $146.45 | $577,840,160 |
| CPNG | COUPANG INC | 5.93% | 24,833,189 | $32.20 | 🔴 19.60% $25.89 | $799,628,686 |
| DASH | DOORDASH INC - A | 3.37% | 1,671,659 | $271.99 | 🔴 16.75% $226.42 | $454,674,531 |
| DUOL | DUOLINGO | 2.09% | 874,919 | $321.84 | 🔴 38.07% $199.33 | $281,583,931 |
| ENTG | ENTEGRIS INC | 2.58% | 3,765,035 | $92.46 | 🟢 3.37% $95.58 | $348,115,136 |
| ESAB | ESAB CORP | 1.61% | 1,945,854 | $111.74 | 🟢 3.62% $115.78 | $217,429,726 |
| FERG | FERGUSON ENTERPRISES INC | 1.81% | 1,088,970 | $224.58 | - | $244,560,883 |
| FIG | FIGMA INC-CL A | 2.06% | 5,369,380 | $51.87 | 🔴 25.53% $38.63 | $278,509,741 |
| FSV | FIRSTSERVICE CORP | 2.71% | 2,216,720 | $164.74 | 🔴 7.51% $152.37 | $365,175,071 |
| FND | FLOOR & DECOR HOLDINGS INC-A | 0.90% | 1,645,369 | $73.70 | 🔴 14.84% $62.76 | $121,263,695 |
| FLUT | FLUTTER ENTERTAINMENT PLC-DI | 2.34% | 1,243,988 | $254.00 | 🔴 13.50% $219.72 | $315,972,952 |
| GSHD | GOOSEHEAD INSURANCE INC -A | 0.85% | 1,542,186 | $74.42 | 🟢 4.77% $77.97 | $114,769,482 |
| HUBS | HUBSPOT INC | 1.13% | 326,711 | $467.80 | 🔴 17.31% $386.84 | $152,835,406 |
| INTU | INTUIT INC | 2.21% | 437,256 | $682.91 | 🔴 1.03% $675.90 | $298,606,495 |
| MASI | MASIMO CORP | 0.68% | 620,619 | $147.55 | 🔴 4.13% $141.45 | $91,572,333 |
| MELI | MERCADOLIBRE INC | 3.04% | 175,436 | $2,336.94 | 🔴 13.85% $2,013.29 | $409,983,406 |
| OPCH | OPTION CARE HEALTH INC | 1.53% | 7,431,769 | $27.76 | 🟢 18.08% $32.78 | $206,305,907 |
| OM | OUTSET MEDICAL INC | 0.11% | 1,023,706 | $14.12 | - | $14,454,729 |
| PRVA | PRIVIA HEALTH GROUP INC | 2.16% | 11,691,685 | $24.90 | 🔴 0.40% $24.80 | $291,122,957 |
| RBC | RBC BEARINGS INC | 7.29% | 2,521,043 | $390.29 | - | $983,937,872 |
| RH | RH | 0.33% | 221,434 | $203.16 | 🔴 24.71% $152.95 | $44,986,531 |
| RBLX | ROBLOX CORP -CLASS A | 3.62% | 3,529,982 | $138.52 | 🔴 32.05% $94.12 | $488,973,107 |
| RKT | ROCKET COS INC-CLASS A | 1.58% | 10,991,236 | $19.38 | 🟢 0.15% $19.41 | $213,010,154 |
| ROP | ROPER TECHNOLOGIES INC | 0.21% | 56,448 | $498.69 | 🔴 10.69% $445.40 | $28,150,053 |
| FOUR | SHIFT4 PAYMENTS INC-CLASS A | 3.23% | 5,626,484 | $77.40 | 🔴 10.71% $69.11 | $435,489,862 |
| SHOP | SHOPIFY INC - CLASS A | 5.00% | 4,543,835 | $148.61 | 🟢 10.81% $164.67 | $675,259,319 |
| SG | SWEETGREEN INC - CLASS A | 0.04% | 663,890 | $7.98 | 🔴 10.03% $7.18 | $5,297,842 |
| TOST | TOAST INC-CLASS A | 1.72% | 6,360,898 | $36.51 | 🔴 1.42% $35.99 | $232,236,386 |
| VEEV | VEEVA SYSTEMS INC-CLASS A | 2.78% | 1,258,853 | $297.91 | 🔴 23.05% $229.24 | $375,024,897 |
| VIA | VIA TRANSPORTATION INC-CLASS A | 0.07% | 200,000 | $48.08 | - | $9,616,000 |
| VSEC | VSE CORP | 1.07% | 865,017 | $166.24 | 🟢 4.81% $174.23 | $143,800,426 |
| WRBY | WARBY PARKER INC-CLASS A | 1.79% | 8,752,607 | $27.58 | 🟢 10.08% $30.36 | $241,396,901 |
| WST | WEST PHARMACEUTICAL SERVICES | 2.28% | 1,172,583 | $262.33 | 🟢 3.43% $271.33 | $307,603,698 |
| WIX | WIXCOM LTD | 1.36% | 1,031,844 | $177.63 | 🔴 41.79% $103.39 | $183,286,450 |
| XMTR | XOMETRY INC-A | 0.27% | 669,274 | $54.47 | 🟢 14.12% $62.16 | $36,455,355 |
| XPO | XPO LOGISTICS INC | 4.15% | 4,331,280 | $129.27 | 🟢 16.31% $150.35 | $559,904,566 |
Make it yours! Start investing in these high-conviction stocks directly from your phone. Download Gotrade now!
Update at 10 Desember 2025, from Valuesider



