CarGurus, Inc. (CARG) Stock
Fundamentals
Latest news
About CarGurus, Inc.
CarGurus Inc is a company that acts as an online automotive marketplace connecting buyers and sellers of new and used cars. The company provides three types of marketplace Listing products, Restricted Listings, and Enhanced or Featured Listings, through which it offers real-time and historical data analyzing the connections and pricing analysis. The listing platforms offer auto manufacturers and others to buy advertising on the company's site and target consumers based on the make, model, and zip code of the cars. The company operates through two segments, namely U.S. Marketplace and Digital Wholesale. It generates maximum revenue from the U.S. Marketplace segment. Geographically, the company derives its key revenue from the United States and the rest from international markets.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Mr. E. Langley Steinert | Founder & Executive Chairman | 1964 |
| Mr. Jason M. Trevisan | CEO, CFO, Interim Principal Financial & Accounting Officer, Treasurer & Director | 1975 |
| Mr. Samuel Zales | COO & President | 1964 |
| Mr. Matthew Todd Quinn | Chief Technology Officer | 1972 |
| Ms. Kirndeep Singh | VP & Head of Investor Relations | — |
| Mr. Javier Zamora J.D. | General Counsel & Corporate Secretary | 1971 |
| Maggie Meluzio | Director of Public Relations & External Communications | — |
| Ms. Dafna Sarnoff | Chief Marketing Officer | 1964 |
| Ms. Jennifer Hanson J.D. | Chief People Officer | 1971 |
| Mr. Ismail Elshareef | Chief Product Officer | 1976 |



