Stephen Mandel Jr. is one of the most legendary "Tiger Cubs" (protégés of Julian Robertson's Tiger Management). At Lone Pine Capital, he employs a rigorous Bottom-Up Stock Picking strategy, meaning he obsessively analyzes individual company fundamentals, management quality and competitive moats, rather than getting distracted by global macroeconomic noise.
Mandel typically favors "Quality Growth" companies, often adhering to a Growth at a Reasonable Price (GARP) philosophy. This portfolio snapshot reveals a massive conviction in the tech ecosystem and AI (Artificial Intelligence) infrastructure, ranging from social media giants to the energy providers powering the data center revolution.
Data Snapshot
- Portfolio Value (Est. Equity Only): $13,742,951,177 (~$13.7 Billion) (Estimated total value based on the reported equity assets).
- Top 5 Assets:
- Meta Platforms Inc (META) - 7.07%
- Vistra Corp (VST) - 6.70%
- Taiwan Semiconductor (TSM) - 6.20%
- AppLovin Corp (APP) - 5.80%
- LPL Financial Holdings Inc (LPLA) - 5.46%
- Top Sector: Technology & AI Infrastructure (The portfolio is heavily weighted towards future tech themes, anchored by Meta, and strongly supported by the AI supply chain via chip manufacturing (TSM) and the critical energy/power infrastructure needed for digital growth (Vistra Corp)).
Portfolio
Update at 10 Desember 2025, from Valuesider
| Ticker | Stock | % of Portfolio | Shares* | Reported Price* | % difference Current Price | Value |
|---|---|---|---|---|---|---|
| AMZN | AMAZONCOM INC | 4.49% | 2,811,928 | $219.57 | 🟢 4.48% $229.41 | $617,415,031 |
| APH | AMPHENOL CORP-CL A | 2.72% | 3,023,231 | $123.75 | 🟢 12.21% $138.86 | $374,124,836 |
| APP | APPLOVIN CORP-CLASS A | 5.80% | 1,109,138 | $718.54 | 🔴 0.15% $717.47 | $796,960,019 |
| BKNG | BOOKING HOLDINGS INC | 1.22% | 31,151 | $5,399.27 | 🔴 2.75% $5,250.86 | $168,192,660 |
| AVGO | BROADCOM INC | 3.72% | 1,549,412 | $329.91 | 🟢 23.23% $406.54 | $511,166,513 |
| BN | BROOKFIELD CORP | 5.08% | 10,181,348 | $68.58 | 🔴 31.83% $46.75 | $698,236,846 |
| COF | CAPITAL ONE FINANCIAL CORP | 3.97% | 2,569,491 | $212.58 | 🟢 12.67% $239.51 | $546,222,397 |
| CVNA | CARVANA CO | 4.85% | 1,765,291 | $377.24 | 🟢 25.36% $472.91 | $665,938,377 |
| CIEN | CIENA CORP | 2.13% | 2,006,662 | $145.67 | 🟢 66.27% $242.20 | $292,310,454 |
| EQT | EQT CORP | 3.31% | 8,361,889 | $54.43 | 🟢 2.77% $55.94 | $455,137,618 |
| ETSY | ETSY INC | 1.87% | 3,880,316 | $66.39 | 🔴 19.19% $53.65 | $257,614,179 |
| FLUT | FLUTTER ENTERTAINMENT PLC-DI | 3.20% | 1,733,336 | $254.00 | 🔴 13.50% $219.72 | $440,267,344 |
| KKR | KKR & CO INC | 3.86% | 4,080,561 | $129.95 | 🟢 10.01% $142.96 | $530,268,902 |
| LPLA | LPL FINANCIAL HOLDINGS INC | 5.46% | 2,255,714 | $332.69 | 🟢 16.34% $387.05 | $750,453,491 |
| META | META PLATFORMS INC-CLASS A | 7.07% | 1,322,260 | $734.38 | 🔴 11.35% $651.00 | $971,041,299 |
| MSFT | MICROSOFT CORP | 4.56% | 1,208,605 | $517.95 | 🔴 6.66% $483.47 | $625,996,960 |
| NU | NU HOLDINGS LTD/CAYMAN ISL-A | 2.96% | 25,406,449 | $16.01 | 🟢 5.43% $16.88 | $406,757,248 |
| PM | PHILIP MORRIS INTERNATIONAL | 5.45% | 4,614,443 | $162.20 | 🔴 7.02% $150.82 | $748,462,655 |
| SE | SEA LTD-ADR | 2.43% | 1,869,501 | $178.73 | - | $334,135,914 |
| SBUX | STARBUCKS CORP | 3.42% | 5,561,954 | $84.60 | 🟢 0.22% $84.79 | $470,541,308 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 6.20% | 3,052,400 | $279.29 | - | $852,504,796 |
| TLN | TALEN ENERGY CORP | 3.69% | 1,192,516 | $425.38 | 🔴 13.64% $367.35 | $507,272,456 |
| VST | VISTRA CORP | 6.70% | 4,699,241 | $195.92 | 🔴 10.99% $174.39 | $920,675,297 |
| VMC | VULCAN MATERIALS CO | 3.10% | 1,384,624 | $307.62 | 🔴 2.48% $299.99 | $425,938,035 |
| WING | WINGSTOP INC | 2.73% | 1,491,245 | $251.68 | 🔴 6.17% $236.16 | $375,316,542 |
Make it yours! Start investing in these high-conviction stocks directly from your phone. Download Gotrade now!
Update at 10 Desember 2025, from Valuesider



