Howard Hughes Holdings Inc. (HHH) Stock
Fundamentals
Latest news
About Howard Hughes Holdings Inc.
Howard Hughes Holdings Inc, through its subsidiary, operates a large-scale, mixed-use real estate platform focused on the development of master planned communities (MPCs), the investment in strategic real estate development opportunities, and the ownership and operation of income-producing properties. The group operates through three reportable business segments: Operating Assets, MPCs, and Strategic Developments. Maximum revenue is generated from the MPC segment, which consists of the development and sale of land in large-scale, long-term community development projects in and around Las Vegas, Nevada; Houston, Texas; and Phoenix, Arizona. Revenues are mainly generated through the sale of residential and commercial land to homebuilders and developers.
Key Executives
| Name | Title | Year Born |
|---|---|---|
| Mr. William Albert Ackman | Executive Chairman | 1966 |
| Mr. David R. O'Reilly | CEO & Director | 1974 |
| Mr. Carlos A. Olea | Chief Financial Officer | 1979 |
| Mr. Andrew D. Davis | Chief Operating Officer | 1983 |
| Mr. Ryan Michael Israel | Chief Investment Officer & Director | 1985 |
| Mr. Joseph Valane J.D. | Chief Legal Officer & Secretary | 1986 |
| Mr. Douglas Johnstone | President of the Hawaii Region & National Condominium Development | 1983 |
| Ms. Elena Verbinskaya | Chief Accounting Officer | 1979 |
| Ms. Bonnie Wedemeyer | Executive VP of National Condominium Sales & Strategy | — |
| Mr. James Carman | President of Texas Region | 1978 |



