Portofolio Donald Yacktman - Yacktman Asset Management

Portofolio Donald Yacktman - Yacktman Asset Management

Share this article

Donald Yacktman adalah legenda investasi yang dikenal dengan pendekatannya yang tenang namun sangat disiplin. Filosofinya berfokus pada "Forward Rate of Return", membeli bisnis berkualitas tinggi yang dikelola oleh manajemen yang berorientasi pada pemegang saham, namun dengan harga yang murah.

Portofolio Yacktman adalah definisi keseimbangan antara "Defensif" dan "Oportunis". Ia sangat menyukai saham-saham konsumen yang "membosankan" namun stabil seperti Procter & Gamble (PG) dan PepsiCo (PEP).

Namun, ia tidak takut mengambil posisi besar (high conviction) pada sektor yang ia anggap undervalued, yang terlihat jelas dari posisi nomor satunya di sektor energi, Canadian Natural Resources (CNQ), yang mendominasi portofolionya.

Data Snapshot

  • Portfolio Value (Valuasi Portofolio): ~$7.2 Billion (Estimasi Total Aset yang Dilaporkan)
  • Top 5 Assets (Aset Terbanyak):
    1. Canadian Natural Resources (CNQ) — 9.21%
    2. Microsoft Corp (MSFT) — 7.34%
    3. Schwab (Charles) Corp (SCHW) — 5.52%
    4. Fox Corp - Class B (FOX) — 4.58%
    5. Procter & Gamble (PG) — 4.11%
  • Top Sector (Sektor Dominan): Energy, Technology & Consumer Defensive

Portofolio

Data diupdate pada 31 Desember 2025, diambil dari Valuesider

Ticker Stock % of Portfolio Shares* Reported Price* % difference Current Price Value
AMRK A-MARK PRECIOUS METALS INC 0.00% 9,000 $25.87 🟢 33.71% $232,830
GOOG ALPHABET INC-CL C 3.91% 1,166,413 $243.55 🟢 29.08% $284,079,886
MO ALTRIA GROUP INC 0.00% 4,200 $66.06 🔴 12.76% $277,452
UHAL AMERCO 0.26% 330,774 $57.07 🔴 11.21% $18,877,272
CRMT AMERICA'S CAR-MART INC 0.05% 133,000 $29.21 🔴 14.17% $3,884,930
AMPY AMPLIFY ENERGY CORP 0.02% 230,000 $5.25 🔴 11.43% $1,207,500
ANTM ANTHEM INC 1.49% 334,373 $323.12 - $108,042,604
AON AON PLC-CLASS A 0.06% 12,915 $356.58 🟢 0.21% $4,605,231
AWI ARMSTRONG WORLD INDUSTRIES 2.05% 759,285 $196.01 🔴 2.14% $148,827,453
BK BANK OF NEW YORK MELLON CORP 0.59% 394,729 $108.96 🟢 7.75% $43,009,672
BRK.B BERKSHIRE HATHAWAY INC CL-B 2.22% 320,356 $502.74 - $161,055,775
CNQ CANADIAN NATURAL RESOURCES 9.21% 20,908,511 $31.96 🟢 4.38% $668,236,012
CATO CATO CORP-CLASS A 0.01% 105,445 $4.21 🔴 26.13% $443,923
CSCO CISCO SYSTEMS INC 0.34% 360,176 $68.42 🟢 13.43% $24,643,242
CLX CLOROX COMPANY 0.10% 58,995 $123.30 🔴 19.44% $7,274,083
KO COCA-COLA CO/THE 1.95% 2,136,227 $66.32 🟢 5.73% $141,674,575
CTSH COGNIZANT TECH SOLUTIONS-A 3.05% 3,299,434 $67.07 🟢 27.08% $221,293,038
CL COLGATE-PALMOLIVE CO 0.87% 793,900 $79.94 🔴 0.20% $63,464,366
CMCSA COMCAST CORP-CLASS A 0.51% 1,169,000 $31.42 🔴 4.90% $36,729,980
COP CONOCOPHILLIPS 2.07% 1,587,743 $94.59 🔴 2.19% $150,184,610
CPRT COPART INC 0.05% 75,195 $44.97 🔴 12.12% $3,381,519
DAR DARLING INGREDIENTS INC 0.63% 1,486,315 $30.87 🟢 15.61% $45,882,544
DVN DEVON ENERGY CORP 0.25% 521,166 $35.06 🟢 3.28% $18,272,080
FANG DIAMONDBACK ENERGY INC 2.00% 1,014,468 $143.10 🟢 4.07% $145,170,371
EBAY EBAY INC 1.98% 1,577,038 $90.95 🔴 3.94% $143,431,606
EMBC EMBECTA CORP 0.43% 2,191,706 $14.11 🔴 16.37% $30,924,972
EOG EOG RESOURCES INC 1.88% 1,219,188 $112.12 🔴 6.73% $136,695,359
FICO FAIR ISAAC CORP 0.05% 2,534 $1,496.53 🟢 18.42% $3,792,207
FOXA FOX CORP - CLASS A 1.32% 1,520,292 $63.06 🟢 17.11% $95,869,635
FOX FOX CORP - CLASS B 4.58% 5,798,698 $57.29 🟢 13.81% $332,207,408
GS GOLDMAN SACHS GROUP INC 0.08% 6,900 $796.35 🟢 12.31% $5,494,815
EAF GRAFTECH INTERNATIONAL LTD 0.19% 1,068,938 $12.82 - $13,703,790
INGR INGREDION INC 2.43% 1,442,086 $122.11 🔴 8.90% $176,093,121
JNJ JOHNSON & JOHNSON 3.29% 1,287,234 $185.42 🟢 12.21% $238,678,999
KVUE KENVUE INC 1.78% 7,939,962 $16.23 🟢 6.16% $128,865,583
LHX L3HARRIS TECHNOLOGIES INC 1.75% 416,780 $305.41 🔴 3.06% $127,288,780
LEGH LEGACY HOUSING CORP 0.02% 60,000 $27.51 🔴 28.06% $1,650,600
LMT LOCKHEED MARTIN CORP 1.49% 216,881 $499.21 🔴 2.07% $108,269,164
MMC MARSH & MCLENNAN COS 0.05% 17,345 $201.53 🔴 6.85% $3,495,538
MAS MASCO CORP 0.25% 252,995 $70.39 🔴 8.37% $17,808,318
MA MASTERCARD INC - A 0.09% 11,670 $568.81 🟢 1.67% $6,638,013
MSFT MICROSOFT CORP 7.34% 1,028,018 $517.95 🔴 5.99% $532,461,923
MCO MOODY'S CORP 0.08% 12,425 $476.48 🟢 9.07% $5,920,264
MSCI MSCI INC 0.09% 10,900 $567.41 🟢 3.21% $6,184,769
NWSA NEWS CORP - CLASS A 3.14% 7,422,037 $30.71 🔴 14.59% $227,930,756
NWS NEWS CORP - CLASS B 0.00% 8,140 $34.55 🔴 13.75% $281,237
NTRS NORTHERN TRUST CORP 0.02% 9,500 $134.60 🟢 3.87% $1,278,700
NOC NORTHROP GRUMMAN CORP 1.66% 197,840 $609.32 🔴 4.99% $120,547,869
OLN OLIN CORP 1.37% 3,974,154 $24.99 🔴 15.89% $99,314,108
PEP PEPSICO INC 3.99% 2,060,313 $140.44 🟢 2.67% $289,350,358
PM PHILIP MORRIS INTERNATIONAL 0.01% 6,300 $162.20 🔴 0.13% $1,021,860
PG PROCTER & GAMBLE CO/THE 4.11% 1,941,870 $153.65 🔴 5.82% $298,368,325
RDI READING INTERNATIONAL INC-A 0.01% 275,000 $1.47 🔴 31.97% $404,250
RS RELIANCE STEEL & ALUMINUM 2.72% 702,190 $280.83 🟢 4.55% $197,196,018
SCHW SCHWAB (CHARLES) CORP 5.52% 4,194,646 $95.47 🟢 6.22% $400,462,854
SPY SPDR S&P 500 ETF TRUST 0.04% 4,467 $666.18 🟢 3.28% $2,975,826
STT STATE STREET CORP 1.68% 1,051,860 $116.01 🟢 13.50% $122,026,279
SYY SYSCO CORP 1.42% 1,252,756 $82.34 🔴 9.73% $103,151,929
TLN TALEN ENERGY CORP 2.11% 360,100 $425.38 🔴 10.93% $153,179,338
TDY TELEDYNE TECHNOLOGIES INC 0.02% 2,400 $586.04 🔴 11.63% $1,406,496
TSN TYSON FOODS INC-CL A 1.91% 2,548,535 $54.30 🟢 7.88% $138,385,450
UHAL.B U-HAUL HOLDING CO-NON VOTING 4.07% 5,801,620 $50.90 - $295,302,458
UL UNILEVER PLC-SPONSORED ADR 0.19% 235,669 $59.28 - $13,970,458
UNH UNITEDHEALTH GROUP INC 0.83% 174,588 $345.30 🔴 4.66% $60,285,236
VRSK VERISK ANALYTICS INC 0.05% 13,160 $251.51 🔴 10.34% $3,309,872
VZ VERIZON COMMUNICATIONS INC 0.02% 40,000 $43.95 🔴 7.92% $1,758,000
V VISA INC-CLASS A SHARES 0.00% 732 $341.38 🟢 3.98% $249,890
DIS WALT DISNEY CO/THE 2.14% 1,357,848 $114.50 🔴 0.29% $155,473,630
WBD WARNER BROS DISCOVERY INC 1.97% 7,338,337 $19.53 🟢 47.16% $143,317,722
WFC WELLS FARGO & CO 0.15% 126,012 $83.82 🟢 12.85% $10,562,326

Sekarang giliran kamu! Beli saham-saham pilihan The Insider ini langsung dari HP kamu hanya di Gotrade!

Data diupdate pada 31 Desember 2025, diambil dari Valuesider

Artikel terkait

Dipercaya

lebih dari

1M+

Trader di Indonesia 🌏

Keamananmu adalah prioritas kami 🔒

Gotrade terdaftar & diawasi

KominfoOJKSOCFintech Indonesia

Penghargaan atas kinerja dan inovasi terdepan!🏅

 

Benzinga Global Fintech Awards 2024
Five Star Award 2024
Highest Trading Volume in Indonesia, 2024
Highest Combined 2022
Mockup Two Phones

Trading Lebih Cepat. Lebih Mudah. Lebih Cerdas.

#ReadyGoTrade

Gotrade Green Logo Top Left
AppLogo

Gotrade